top of page


1/1
Which Truck Bed Camper is right for you?
Compare features and find your perfect match below!
Ultimate | Premium | Comfort Plus | Comfort | Standard | Feature |
---|---|---|---|---|---|
Double Skin Fiberglass + Air Gap
PE Close Cell Foam + Aluminium Reflectix
360w + 30Amp Solar Charge Controller
100Ah AGM Deep Cycle Battery
6,000 BTU (220V or generator required)
80L
12V Water Pump
Picnic Gas Stove + Wash Basin
Standard Faucet + Portable Toilet
40L Engel Fridge/Freezer
14" Roof Fan (Reversible Flow) | Single Skin Fiberglass | Single Skin Fiberglass | Single Skin Fiberglass | Single Skin Fiberglass | Construction |
PE Close Cell Foam + Aluminium Reflectix | PE Close Cell Foam + Aluminium Reflectix | PE Close Cell Foam + Aluminium Reflectix | PE Close Cell Foam + Aluminium Reflectix | PE Close Cell Foam + Aluminium Reflectix | Insulation |
360w + 30Amp Solar Charge Controller | 360w + 30Amp Solar Charge Controller | 120w + 30Amp Solar Charge Controller | 120w + 30Amp Solar Charge Controller | 80w + 30Amp Solar Charge Controller | Solar Panels |
100Ah AGM Deep Cycle Battery | 100Ah AGM Deep Cycle Battery | 50Amp AGM Deep Cycle Battery | 50Amp AGM Deep Cycle Battery | 50Amp AGM Deep Cycle Battery | Battery |
6,000 BTU (220V or generator required) | 6,000 BTU (220V or generator required) | 6,000 BTU (220V or generator required) | 6,000 BTU (220V or generator required) | Not Included | Air Conditioning |
80L | 80L | 80L | 20L | 20L | Water Tank |
12V Water Pump | 12V Water Pump | 12V Water Pump | USB Tab | USB Tab | Water Pump |
Picnic Gas Stove + Wash Basin | Picnic Gas Stove + Wash Basin | Picnic Gas Stove + Wash Basin | Picnic Gas Stove | Picnic Gas Stove | Kitchen Facilities |
Standard Faucet + Portable Toilet | Standard Faucet + Portable Toilet | Standard Faucet + Portable Toilet | USB Faucet + Portable Toilet | USB Faucet + Portable Toilet | Toilet Facilities |
40L Engel Fridge/Freezer | 40L Engel Fridge/Freezer | 25L Ice Cooler | 25L Ice Cooler | 25L Ice Cooler | Refrigeration |
14" Roof Fan (Reversible Flow) | 14" Roof Fan (Reversible Flow) | 14" Roof Fan (Reversible Flow) | 14" Roof Fan (Reversible Flow) | 14" Roof Fan (Reversible Flow) | Ventilation |
3x LED Lights: Dining Room, Kitchen, Bathroom | 3x LED Light Lights | 3x LED Light Lights | 3x LED Light Lights | 3x LED Light Lights | Lighting |
2 Adults + 2 Kids | 2 Adults + 2 Kids | 2 Adults + 2 Kids | 2 Adults + 2 Kids | 2 Adults + 2 Kids | Sleeping Capacity |
Dinette Area: Can sit 2 Adults + 2 Kids | Dinette Area: Can sit 2 Adults + 2 Kids | Dinette Area: Can sit 2 Adults + 2 Kids | Dinette Area: Can sit 2 Adults + 2 Kids | Dinette Area: Can sit 2 Adults + 2 Kids | Dining Setup |
700kg | 600kg | 500kg | 420kg | 400kg | Dry Weight |
bottom of page